<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dav.d photography tips</title>
	<atom:link href="http://davidphotographytips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidphotographytips.com</link>
	<description>Learn photography tips, tricks, and techniques from dav.d photography tips. I teach all I know on camera gear, lighting, HDR, software and more.</description>
	<lastBuildDate>Mon, 03 May 2010 15:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canon 100mm IS vs. the Nikon 105mm VR</title>
		<link>http://davidphotographytips.com/camera-gear/canon-100mm-is-vs-the-nikon-105mm-vr/</link>
		<comments>http://davidphotographytips.com/camera-gear/canon-100mm-is-vs-the-nikon-105mm-vr/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:52:32 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Camera Gear]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[100mm]]></category>
		<category><![CDATA[105mm]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[lens comparision]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=109</guid>
		<description><![CDATA[This isn&#8217;t a scientific example by any stretch of the imagination. And comparing one lens from Nikon vs. one lens from Canon isn&#8217;t fair especially since we have so many other factors that are different such as sensor size, different sensors, autofocus systems, metering systems. I did edit both photos using Adobe Camera Raw with [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t a scientific example by any stretch of the imagination.  And comparing one lens from Nikon vs. one lens from Canon isn&#8217;t fair especially since we have so many other factors that are different such as sensor size, different sensors, autofocus systems, metering systems.  I did edit both photos using Adobe Camera Raw with the same settings.  The cameras in question are the Nikon D90 and the Canon 5DII.  </p>
<p>Just in handling and auto focus I like the Nikon&#8217;s capture of the subjects &#8211; I was able to nail the shot in one try.  And it took several attempts to get the Canon to duplicate the shot made by the Nikon D90.  But here you can see side by side comparisons at about 100%.  These were cropped so you can see the difference.  </p>
<div id="attachment_112" class="wp-caption aligncenter" style="width: 630px"><a href="http://davidphotographytips.com/wp-content/uploads/2010/05/macro-leaf-nikon-105mm-VR-vs-canon-100mm-IS1.jpg" rel="wp-prettyPhoto[g109]"><img src="http://davidphotographytips.com/wp-content/uploads/2010/05/macro-leaf-nikon-105mm-VR-vs-canon-100mm-IS1.jpg" alt="Nikon 105mm VR vs Canon 100mm IS" title="macro-leaf-nikon-105mm-VR-vs-canon-100mm-IS" width="620" height="477" class="size-full wp-image-112" /></a><p class="wp-caption-text">Nikon 105mm VR vs Canon 100mm IS</p></div>
<div id="attachment_113" class="wp-caption aligncenter" style="width: 630px"><a href="http://davidphotographytips.com/wp-content/uploads/2010/05/macro-battery-nikon-105mm-VR-vs-canon-100mm-IS1.jpg" rel="wp-prettyPhoto[g109]"><img src="http://davidphotographytips.com/wp-content/uploads/2010/05/macro-battery-nikon-105mm-VR-vs-canon-100mm-IS1.jpg" alt="Nikon 105mm VR vs Canon 100mm IS" title="macro-battery-nikon-105mm-VR-vs-canon-100mm-IS" width="620" height="412" class="size-full wp-image-113" /></a><p class="wp-caption-text">Nikon 105mm VR vs Canon 100mm IS</p></div>
<p>If I was to pick a winner I would go with the Nikkor 105mm f/2.8 VR.  A lot of that is just from my gut in my selection.  In testing the Canon 100mm f/2.8 IS this week I have been feeling the Nikon just gives me better results.  And I think that is one reason I decided to keep photographing with both camera systems.  I was really close to selling my Nikon gear to replace it all with Canon.  But that 105mm is hard to beat.  If you don&#8217;t have one you should go out and buy one. </p>
<p>Or get it from <a href="http://www.amazon.com/gp/product/B000EOSHGQ?ie=UTF8&#038;tag=davdphotograp-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000EOSHGQ">amazon.com</a><img src="http://www.assoc-amazon.com/e/ir?t=davdphotograp-20&#038;l=as2&#038;o=1&#038;a=B000EOSHGQ" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphotographytips.com/camera-gear/canon-100mm-is-vs-the-nikon-105mm-vr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nikon Announces the Nikkor 200-400mm f/4 VRII AF-S Lens</title>
		<link>http://davidphotographytips.com/camera-gear/lenses/nikon-announces-the-nikkor-200-400mm-f4-vrii-af-s-lens/</link>
		<comments>http://davidphotographytips.com/camera-gear/lenses/nikon-announces-the-nikkor-200-400mm-f4-vrii-af-s-lens/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:21:33 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[200-400mm]]></category>
		<category><![CDATA[nikkor]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[super zooms]]></category>
		<category><![CDATA[vrII]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=107</guid>
		<description><![CDATA[One of my dream lenses has been upgraded to a version 2 &#8211; the Nikkor 200-400mm f/4 VRII is brand new and weighs in at about $6999. I am drooling already. Will I ever own this lens? Probably not &#8211; I really don&#8217;t photograph enough events or sporting events that would use this lens. And [...]]]></description>
			<content:encoded><![CDATA[<p>One of my dream lenses has been upgraded to a version 2 &#8211; the Nikkor 200-400mm f/4 VRII is brand new and weighs in at about $6999.  I am drooling already.  Will I ever own this lens? Probably not &#8211; I really don&#8217;t photograph enough events or sporting events that would use this lens.  And this wouldn&#8217;t be very good for indoor sporting events because you want to have an f/2.8 to try and freeze the action with a 1/1000 of a second shutter speed.  </p>
<p>I can see using a really long lens for models or fashion because you can make the person look thinner with the compression available with really long lenses (one reason you don&#8217;t photograph models with a wide angle lenses).  And you get the really blurry backgrounds behind the subject.  </p>
<div id="attachment_108" class="wp-caption aligncenter" style="width: 630px"><a href="http://davidphotographytips.com/wp-content/uploads/2010/04/nikkor-200-400mm-VRII-lens.jpg" rel="wp-prettyPhoto[g107]"><img src="http://davidphotographytips.com/wp-content/uploads/2010/04/nikkor-200-400mm-VRII-lens.jpg" alt="AF-S Nikkor 200–400mm f/4G ED VR II" title="nikkor-200-400mm-VRII-lens" width="620" height="349" class="size-full wp-image-108" /></a><p class="wp-caption-text">AF-S Nikkor 200–400mm f/4G ED VR II</p></div>
<p>So, yeah, the lens isn&#8217;t practical but it is really cool.  It would be perfect for outdoor sporting events.  All you would ever need for outdoor football would be a 70-200mm and the 200-400mm lens.  And with improving ISO capabilities on these camera bodies this lens may soon work for indoor sports photography.  </p>
<p>And this lens doesn&#8217;t have a Canon counterpart.  And Nikon is the king of zoom lenses (Canon is the king of prime lenses.)</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphotographytips.com/camera-gear/lenses/nikon-announces-the-nikkor-200-400mm-f4-vrii-af-s-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes of a Salt Flats Photo Shoot</title>
		<link>http://davidphotographytips.com/lighting/behind-the-scenes-of-a-salt-flats-photo-shoot/</link>
		<comments>http://davidphotographytips.com/lighting/behind-the-scenes-of-a-salt-flats-photo-shoot/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:56:53 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Studio Lighting]]></category>
		<category><![CDATA[alien bees]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portable power]]></category>
		<category><![CDATA[salt flats]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[vagabond]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=103</guid>
		<description><![CDATA[Finally! Here is an example of a lighting setup I used with 3 studio lights on location. I am using Alien Bees for my lights with an Alien Bee&#8217;s Vagabond battery pack for portable power. I am use the CyberSync transmitter and receivers. These are Alien Bee 800s which are fairly powerful. But lately I [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! Here is an example of a lighting setup I used with 3 studio lights on location.  I am using Alien Bees for my lights with an Alien Bee&#8217;s Vagabond battery pack for portable power.  I am use the CyberSync transmitter and receivers.  These are Alien Bee 800s which are fairly powerful.  But lately I have been craving more power so I can truly overpower the sun.  Maybe White Lightings would be cool.  But if I had the money for it I might someday get the Elinchrom Quadra RX.  </p>
<p>But for now this set up works pretty well.  I was able to get about 150 shots with 3 lights on one battery before the battery started to show signs of weakness.  That is when I came in and used just one Alien Bee on the battery and I used 2 Nikon SB-800s attached to the CyberSync receivers.  And that worked pretty well for the rest of the shoot.  So in about 3 hours we got about 250+ shots. Not to bad.  It is expensive? Not as expensive as a ProPhoto or all Elinchrom setup.  So it will work for most people who want to have some power. </p>
<div id="attachment_105" class="wp-caption aligncenter" style="width: 630px"><a href="http://davidphotographytips.com/wp-content/uploads/2010/04/alien-bees-portable-studio-lighting-on-the-utah-salt-flats.jpg" rel="wp-prettyPhoto[g103]"><img src="http://davidphotographytips.com/wp-content/uploads/2010/04/alien-bees-portable-studio-lighting-on-the-utah-salt-flats.jpg" alt="Alien Bees Studio Lighting on the Utah Salt Flats" title="alien bees portable studio lighting on the utah salt flats" width="620" height="413" class="size-full wp-image-105" /></a><p class="wp-caption-text">Alien Bees Studio Lighting on the Utah Salt Flats</p></div>
<p>I am using a boom arm with a c-stand so I can get light in front of and above the subject without the light poll being in my way.  I am also using ankle weights to weight down the light stands so they don&#8217;t fall over.  I don&#8217;t want to lose a flash head to wind. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidphotographytips.com/lighting/behind-the-scenes-of-a-salt-flats-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wishlist Item: Think Tank Photo Hydrophobia</title>
		<link>http://davidphotographytips.com/camera-gear/wishlist-item-think-tank-photo-hydrophobia/</link>
		<comments>http://davidphotographytips.com/camera-gear/wishlist-item-think-tank-photo-hydrophobia/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:49:05 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Camera Gear]]></category>
		<category><![CDATA[be prepared]]></category>
		<category><![CDATA[hydrophobia]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[think tank photo]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=102</guid>
		<description><![CDATA[It has been raining and raining for the past 3 days. At least it isn&#8217;t snowing. Tomorrow there is going to be the annual Walk MS in Salt Lake City, Utah and I will be going to help photograph the event. It should be fun and hopefully not wet. Last time I was caught in [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=davdphotograp-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B00379JBXI" style="width:120px;height:240px;float:right;margin:0 0 10px 10px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>It has been raining and raining for the past 3 days.  At least it isn&#8217;t snowing.</p>
<p>Tomorrow there is going to be the annual Walk MS in Salt Lake City, Utah and I will be going to help photograph the event.  It should be fun and hopefully not wet.  Last time I was caught in an all day event in the rain I was prepared enough with plastic trash bags.  They kept the equipment safe in the rain but damn it was difficult to photograph.  </p>
<p>So I have my eye on the Think Tank Photo Hydrophobia.  It helps protect your camera gear in the rain while letting you access the buttons and controls and continue to photograph.  This is on my Amazon.com wishlist and so hopefully I will buy it soon.  And I will review it once I do.  </p>
<p>There are versions that will even support the big lenses at 600mm! All I will need is the one for my 70-200mm.  </p>
<p>As for that rain day last year, I was surprised to see how many photographers were not even protecting their cameras in the rain &#8211; I was passing out plastic garbage bags to them and encouraging them to keep their gear safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphotographytips.com/camera-gear/wishlist-item-think-tank-photo-hydrophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woopra &#8211; Website Statistics</title>
		<link>http://davidphotographytips.com/business/marketing/woopra-website-statistics/</link>
		<comments>http://davidphotographytips.com/business/marketing/woopra-website-statistics/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:49:55 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[website statistics]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=100</guid>
		<description><![CDATA[If you are a digital photographer you probably have a website. I have a few sites and it is pretty smart to know if people are visiting those websites? I want to know if I am blogging and posting updates in vain! For a while I have been using Google Analytics &#8211; and I will [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a digital photographer you probably have a website.  I have a few sites and it is pretty smart to know if people are visiting those websites?  I want to know if I am blogging and posting updates in vain!</p>
<p>For a while I have been using Google Analytics &#8211; and I will continue to use it since it is free and it is pretty informative.  Google seems to be the king of all web knowledge.  However, I learned about another service called <a href="http://www.woopra.com/">Woopra</a>. It offers real-time statistics.  I signed up for free &#8211; and depending on how much traffic you have to your website the service is free.  </p>
<p>Here is a screen shot of the application.  I could see what city people were visiting from &#8211; as it was happening.  </p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 630px"><a href="http://davidphotographytips.com/wp-content/uploads/2010/04/woopra-website-statistics.jpg" rel="wp-prettyPhoto[g100]"><img src="http://davidphotographytips.com/wp-content/uploads/2010/04/woopra-website-statistics.jpg" alt="Woopra" title="woopra-website-statistics" width="620" height="442" class="size-full wp-image-101" /></a><p class="wp-caption-text">Woopra</p></div>
<p>That is just so cool.  And hopefully this will provide information on when is the best time to blog? Should I post things on Saturdays and Sundays? Or should I wait till Mondays?</p>
<p>And I am using the free Woopra plugin for WordPress.  I did have to use some HTML code for one of my websites &#8211; for some reason the WordPress plugin didn&#8217;t work on <a href="http://davidphotographytips.com">davidphotographytips.com</a>. But once I added the code to the footer things worked great. </p>
<p>Right now I can see that my <a href="http://daviddanielsphotography.com">daviddanielsphotography.com</a> website has had visitors from the US, Spain, Canada and even Saudi Arabia.</p>
<p>And hopefully knowing this information will help encourage me to blog more and be more effective in my website strategy. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidphotographytips.com/business/marketing/woopra-website-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hoodman Loupe</title>
		<link>http://davidphotographytips.com/camera-gear/the-hoodman-loupe/</link>
		<comments>http://davidphotographytips.com/camera-gear/the-hoodman-loupe/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:39:00 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Camera Gear]]></category>
		<category><![CDATA[bright sunlight]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[hoodman]]></category>
		<category><![CDATA[hoodman loupe]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=99</guid>
		<description><![CDATA[I have finally caved in and purchase a Hoodman Loupe &#8211; and like a lot of people I want to know why I waited so long to buy one. Maybe it is because what it does is so simple and the price seems pretty dang pricey. The Hoodman Loupe is placed over the LCD screen [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=davdphotograp-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B001N0KEWU" style="width:120px;height:240px;float:right;margin:0 0 10px 10px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>I have finally caved in and purchase a Hoodman Loupe &#8211; and like a lot of people I want to know why I waited so long to buy one.  Maybe it is because what it does is so simple and the price seems pretty dang pricey.  The Hoodman Loupe is placed over the LCD screen of your digital camera so you can see the screen if you are outside in bright sunlight.  </p>
<p>It took me a while to figure out how to get the Hoodman Loupe to focus properly.  You twist the eyepiece till things come into focus.  At first the twisting felt like I was going to break it &#8211; it was so tight.  But once I got it going focusing was easy.  And I won&#8217;t have to focus again, unless my vision changes. </p>
<p>$79 sounds like a lot of money &#8211; but I imagine you could do this with an empty toilet paper cardboard roll. And with how often I photograph outdoors this will definitely make things easier to know when things are exposed properly and if focus is sharp.  </p>
]]></content:encoded>
			<wfw:commentRss>http://davidphotographytips.com/camera-gear/the-hoodman-loupe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Masking Features in Photoshop CS5 Make Upgrading a no-duh</title>
		<link>http://davidphotographytips.com/software/masking-features-in-photoshop-cs5-make-upgrading-a-no-duh/</link>
		<comments>http://davidphotographytips.com/software/masking-features-in-photoshop-cs5-make-upgrading-a-no-duh/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:48:33 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[refining edges]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=97</guid>
		<description><![CDATA[I found this video on some of the new masking and refining mask features in Adobe Photoshop CS5. This alone would be worth the price of the upgrade &#8211; imagine the time you save when you have to mask out someone with hair or soft edges. Mid May can&#8217;t arrive soon enough. Adobe Photoshop CS5 [...]]]></description>
			<content:encoded><![CDATA[<p>I found this video on some of the new masking and refining mask features in Adobe Photoshop CS5.  This alone would be worth the price of the upgrade &#8211; imagine the time you save when you have to mask out someone with hair or soft edges.  Mid May can&#8217;t arrive soon enough.</p>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3Dadobe%2520photoshop%2520cs5%26url%3Dsearch-alias%253Daps&#038;tag=davdphotograp-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">Adobe Photoshop CS5 available on amazon.com</a><img src="https://www.assoc-amazon.com/e/ir?t=davdphotograp-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/vUIcQ1nXkWk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vUIcQ1nXkWk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://davidphotographytips.com/software/masking-features-in-photoshop-cs5-make-upgrading-a-no-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Announces Photoshop CS5 (and a bunch of other software)</title>
		<link>http://davidphotographytips.com/software/adobe-announces-photoshop-cs5-and-a-bunch-of-other-software/</link>
		<comments>http://davidphotographytips.com/software/adobe-announces-photoshop-cs5-and-a-bunch-of-other-software/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:48:38 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[content aware fill]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[hdr pro]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=96</guid>
		<description><![CDATA[Adobe has announce the new Photoshop CS5 (for those who are counting this is version 12 of Photoshop). I have been using Photoshop since version 4 back in the mid 1990s. And this is one of the first times I will be buying the software the day it is available. Typically I like to wait [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has announce the new Photoshop CS5 (for those who are counting this is version 12 of Photoshop).  I have been using Photoshop since version 4 back in the mid 1990s.  And this is one of the first times I will be buying the software the day it is available. </p>
<p>Typically I like to wait a few months so that the software can be broken in by the general population.  Software often times is buggy right out of the box and you want to wait till they have a bug patch.  However, Adobe Photoshop and the other software is pretty dang stable &#8211; rarely have I had the software crash on me &#8211; ever.</p>
<p>And so why do I want to buy it right away? Some features such as HDR Pro, Content Aware fill, better mask selections, and other magical features that will help me work faster and create even better images. </p>
<p>Here is a cool video that goes through some of the top videos.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/imEZ4Y9eTRk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/imEZ4Y9eTRk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>And I will be purchasing the full Adobe CS5 Design Premium Suite.  Because I do use Dreamweaver, InDesign, Illustrator, Fireworks, Acrobat, and of course Photoshop. So I need to save about $599 &#8211; ugh.  Expensive. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidphotographytips.com/software/adobe-announces-photoshop-cs5-and-a-bunch-of-other-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought the Lensbaby Soft Focus Optic</title>
		<link>http://davidphotographytips.com/camera-gear/bought-the-lensbaby-soft-focus-optic/</link>
		<comments>http://davidphotographytips.com/camera-gear/bought-the-lensbaby-soft-focus-optic/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:52:11 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Camera Gear]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[lensbaby]]></category>
		<category><![CDATA[soft focus optic]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=93</guid>
		<description><![CDATA[Meet the latest addition to my very big camera bag (ok, I have several camera bags to hold this stuff). I bought the Lensbabies Soft Focus Optic. I will be creating some photographs with this optic in the next few days to show off what it does. But if you don&#8217;t have a Lensbaby &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=davdphotograp-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B002TG3XY8" style="width:120px;height:240px;float: right;margin: 0 0 10px 10px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>Meet the latest addition to my very big camera bag (ok, I have several camera bags to hold this stuff).  I bought the <a href="http://www.amazon.com/gp/product/B002TG3XY8?ie=UTF8&#038;tag=davdphotograp-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002TG3XY8">Lensbabies Soft Focus Optic</a><img src="http://www.assoc-amazon.com/e/ir?t=davdphotograp-20&#038;l=as2&#038;o=1&#038;a=B002TG3XY8" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  I will be creating some photographs with this optic in the next few days to show off what it does.  But if you don&#8217;t have a Lensbaby &#8211; you really should get one.  It is a unique creative tool that will challenge you &#8211; because you will be photographing in manual mode and manual focus.  But you will also find that you create photographs that are truly unique and creative.  </p>
<p>Practice makes perfect. </p>
<p>I have the whole set of Lensbaby optics &#8211; and they are the opposite to the quality of a Canon L series lens or to a Nikon high end lens.  These are full of imperfections &#8211; that is what makes them appealing.  It is my way of creating vintage photographs with digital tools. And without spending hours and hours in Photoshop. </p>
<p>The following photograph was taken with my Canon Lensbaby and the double glass optic. </p>
<div id="attachment_94" class="wp-caption aligncenter" style="width: 630px"><a href="http://davidphotographytips.com/wp-content/uploads/2010/04/lensbaby-soft-focus-optic.jpg" rel="wp-prettyPhoto[g93]"><img src="http://davidphotographytips.com/wp-content/uploads/2010/04/lensbaby-soft-focus-optic.jpg" alt="Lensbaby Soft Focus Optic" title="lensbaby-soft-focus-optic" width="620" height="930" class="size-full wp-image-94" /></a><p class="wp-caption-text">Lensbaby Soft Focus Optic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://davidphotographytips.com/camera-gear/bought-the-lensbaby-soft-focus-optic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordered some Canon Lens Hoods</title>
		<link>http://davidphotographytips.com/camera-gear/ordered-some-canon-lens-hoods/</link>
		<comments>http://davidphotographytips.com/camera-gear/ordered-some-canon-lens-hoods/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:24:23 +0000</pubDate>
		<dc:creator>dav.d</dc:creator>
				<category><![CDATA[Camera Gear]]></category>
		<category><![CDATA[Good Practices]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[circular polarizers]]></category>
		<category><![CDATA[lens hoods]]></category>
		<category><![CDATA[Lenses]]></category>

		<guid isPermaLink="false">http://davidphotographytips.com/?p=92</guid>
		<description><![CDATA[Over the weekend I have ordered some lens hoods for my new Canon lenses. In my adoption of Canon cameras and lenses I have been noticing the differences between Nikon and Canon. And there are some things that are just glaring differences. Almost all the Nikon lenses I have ever purchased came with a lens [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I have ordered some lens hoods for my new Canon lenses.  In my adoption of Canon cameras and lenses I have been noticing the differences between Nikon and Canon.  And there are some things that are just glaring differences.  Almost all the Nikon lenses I have ever purchased came with a lens hood.  Of the 3 Canon lenses I have purchased only one came with a lens hood.  Maybe Canon only ships lens hoods with their L series lenses.  If that is true that is just stupid.</p>
<p>Well, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2F&amp;tag=davdphotograp-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">amazon.com</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=davdphotograp-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> has a huge selection of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3Dcanon%2520lens%2520hoods%26url%3Dsearch-alias%253Dphoto&#038;tag=davdphotograp-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">Canon lens hoods</a><img src="https://www.assoc-amazon.com/e/ir?t=davdphotograp-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  </p>
